We are really proud of our academic achievement.
Last year, 100% of our children reached the expected standard in Reading, Writing and Maths. This compared with 64% reaching the same standard nationally.
15% of our children reached the higher standard in Reading, Writing and Maths. This compared with 10% reaching the same standard nationally.
2017-18 School | 2017-18 National | 2016-17 School | |
SPaG | 100% | 78% | 100% |
Reading | 100% | 75% | 100% |
Maths | 100% | 76% | 100% |
Writing TA (moderated 2018) |
100% | 78% | 85% |
2017-18 School | 2017-18 National | 2016-17 School | |
SPaG | 46% | 34% | 61% |
Reading | 38% | 28% | 31% |
Maths | 54% | 24% | 39% |
Writing TA (moderated 2018) |
23% | 20% | 30% |